DNMG ◊◊-AM
| 55° DN◊◊ 15 Dimension (mm) | |||||
|---|---|---|---|---|---|
| Image | Size | L | I.C | S | d |
![]() | 1506 | 15.5 | 12.7 | 6.35 | 5.16 |
Radius Selection
04
08
Grade Selection
C1115
C1125
C3115
Product features
Application Fields of Grades
Grade Overview
Chipbreaker Overview
Medium
Cutting Speed Vc (m/min)
150-300
Depth of Cut (ap) mm
1.00-5.00
Feed Rate (f) mm
0.20-0.60
| TURNING | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | ISO | CVD Coating | PVD Coating | Cermet | Cemented | CBN | PCD | |||||||||||||||
| C1105 | C1115 | C1125 | C1135 | C2120 | C3115 | P7025 | P8325 | P2125 | P2225 | P2824 | P8105 | P5510 | NHC10 | NHC20 | NHK10 | NHK20 | CBN955 | CBN954 | PCD685 | PCD684 | ||
| Steel | P01 | |||||||||||||||||||||
| P05 | C1105 | NHC10 | ||||||||||||||||||||
| P10 | C1115 | NHC20 | ||||||||||||||||||||
| P15 | P7025 | P8325 | ||||||||||||||||||||
| P20 | C1125 | |||||||||||||||||||||
| P25 | ||||||||||||||||||||||
| P30 | C1135 | |||||||||||||||||||||
| P35 | ||||||||||||||||||||||
| P40 | ||||||||||||||||||||||
| Cast Iron | K10 | C3115 | ||||||||||||||||||||
| K20 | P7025 | NHC10 | ||||||||||||||||||||
| K30 | NHC20 | |||||||||||||||||||||
| K40 | ||||||||||||||||||||||
| TURNING | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | ISO | CVD Coating | PVD Coating | Cermet | Cemented | CBN | PCD | |||||||||||||||
| C1105 | C1115 | C1125 | C1135 | C2120 | C3115 | P7025 | P8325 | P2125 | P2225 | P2824 | P8105 | P5510 | NHC10 | NHC20 | NHK10 | NHK20 | CBN955 | CBN954 | PCD685 | PCD684 | ||
| Steel | P01 | |||||||||||||||||||||
| P05 | C1105 | NHC10 | ||||||||||||||||||||
| P10 | C1115 | NHC20 | ||||||||||||||||||||
| P15 | P7025 | P8325 | ||||||||||||||||||||
| P20 | C1125 | |||||||||||||||||||||
| P25 | ||||||||||||||||||||||
| P30 | C1135 | |||||||||||||||||||||
| P35 | ||||||||||||||||||||||
| P40 | ||||||||||||||||||||||
| Stainless | M01 | |||||||||||||||||||||
| M05 | ||||||||||||||||||||||
| M10 | C2120 | |||||||||||||||||||||
| M15 | P2225 | P2824 | ||||||||||||||||||||
| M20 | P7025 | P8325 | P2125 | |||||||||||||||||||
| M25 | ||||||||||||||||||||||
| M30 | ||||||||||||||||||||||
| M35 | ||||||||||||||||||||||
| M40 | ||||||||||||||||||||||
| Cast Iron | K10 | C3115 | ||||||||||||||||||||
| K20 | P7025 | NHC10 | ||||||||||||||||||||
| K30 | NHC20 | |||||||||||||||||||||
| K40 | ||||||||||||||||||||||
| Non-Ferrous | N10 | NHK10 | PCD685 | |||||||||||||||||||
| N20 | NHK20 | PCD684 | ||||||||||||||||||||
| N30 | ||||||||||||||||||||||
| N40 | ||||||||||||||||||||||
| Super Alloys | S10 | P8105 | ||||||||||||||||||||
| S20 | ||||||||||||||||||||||
| S30 | P2225 | |||||||||||||||||||||
| S40 | ||||||||||||||||||||||
| Hard Materials | H10 | P5510 | CBN955 | |||||||||||||||||||
| H20 | CBN954 | |||||||||||||||||||||
| H30 | P8325 | |||||||||||||||||||||
| H40 | ||||||||||||||||||||||
| TURNING | |||
|---|---|---|---|
| Grade | ISO | Coating Composition | Description |
| C1115 | P10 - P20 | TiN+MT-TiCN+Al2O3 | CVD coated P10-P20 carbide grade for finishing to medium operation of steel and casting steel. Outstanding performance under higher cutting speed and temperature with excellent wear resistance. |
| C1125 | P20 - P30 | TiN+MT-TiCN+Al2O3 | CVD coated P20-P30 carbide grade for medium operation to roughing of steel and casting steel. Optimal performance of wear resistance and toughness for a wide application field. |
| C3115 | K05 - K20 | TiN+MT-TiCN+Al2O3 | CVD coated K05-K20 carbide substrate. Optimized for medium operation of cast iron, special nodular cast iron and hard steel at high cutting speed. |
| TURNING | |||
|---|---|---|---|
| Grade | ISO | Coating Composition | Description |
| C1105 | P05 - P10 | TiN+MT-TiCN+Al2O3 | CVD coated P05-P10 carbide grade for finishing to medium operation of steel, casting steel and high chrome material. Outstanding performance under high cutting speed and temperature with excellent wear resistance. |
| C1115 | P10 - P20 | TiN+MT-TiCN+Al2O3 | CVD coated P10-P20 carbide grade for finishing to medium operation of steel and casting steel. Outstanding performance under higher cutting speed and temperature with excellent wear resistance. |
| C1125 | P20 - P30 | TiN+MT-TiCN+Al2O3 | CVD coated P20-P30 carbide grade for medium operation to roughing of steel and casting steel. Optimal performance of wear resistance and toughness for a wide application field. |
| C1135 | P30 - P40 | TiN+MT-TiCN+Al2O3 | CVD coated P30-P40 carbide grade for roughing operation of steel and casting steel. Optimal performance of wear resistance and toughness for a wide application field. |
| C2120 | M10 - M15 | TiN+MT-TiCN+Al2O3 | CVD coated M10-M15 carbide grade for finishing to medium application in stainless steel. High wear resistance and capability against plastic deformation at normal cutting speed. |
| C3115 | K05 - K20 | TiN+MT-TiCN+Al2O3 | CVD coated K05-K20 carbide substrate. Optimized for medium operation of cast iron, special nodular cast iron and hard steel at high cutting speed. |
| P8325 | P15 - P25 M20 - M40 H30 - H40 |
AlTiMeN | PVD multilayer coated P15-P25/M20-M40/H30-H40 carbide substrate for finishing to medium application of stainless steel, super alloy and steel. Good wear resistance and thermal stability in a wide application field. |
| P7025 | P15 - P25 M20 - M30 K20 - K30 |
AlTiMeN | PVD multilayer coated P15-P25/M20-M30/K20-K30 carbide substrate for finishing to medium application of stainless steel, super alloy and steel. Optimized coating stability for higher wear resistance and thermal stability in a wide application field. |
| P2125 | M20 - M30 | AlTiN | PVD coated M20-M30 carbide grade for finishing to medium application in stainless steel. High wear resistance and capability against plastic deformation at higher cutting speed. |
| P2225 | M15 - M30 | AlTiSiN+TiSiN | PVD coated M15-M30 carbide grade for medium to roughing operation in stainless steel with wide application field. High wear resistance and capability against plasctic deformation at higher cutting speed. |
| P2824 | M15 - M30 | AlTiMeN | PVD coated M15-M30 carbide grade for medium to roughing operation in stainless steel with wide application field. High wear resistance and capability against plasctic deformation at higher cutting speed. |
| P8105 | S10 - S20 | AlCrN | PVD multilayer coated S10-S20 carbide substrate for finishing to medium application of super alloy material but also stainless steel. Good wear resistance and thermal stability in a wide application field. |
| P5510 | H10 - H20 | AlTiMeN | PVD coated H10-H20 carbide substrate for finishing to medium operation in hardened steel and nodular cast iron. Good wear resistance and toughness. |
| NHC10 | P05 - P15 | Uncoated P05-P15 cermet grade for fine finishing operation of steel. Good wear resistance and capability against plastic deformation for good surface roughness. | |
| NHC20 | P10 - P25 | Uncoated P10-P25 cermet grade for fine finishing to medium operation of steel.Good wear resistance and toughness. Suitable also in light interrupted cut. | |
| NHK10 | N05 - N20 | Uncoated N05-N20 carbide substrate for fine finishing to medium application in aluminum and other material. | |
| NHK20 | N05 - N30 | Uncoated N10-N30 carbide substrate for medium application in aluminum and other material. | |
| CBN955 | H10 - H20 | Uncoated, brazed H10-H20 CBN grade for fine finishing operation in hardened steel with continuous cut. High wear resistance and productivity at higher cutting speed. | |
| CBN954 | H20 - H30 | Uncoated, brazed H20-H30 CBN grade for fine to medium application in hardened steel from continuous to light interrupted cut. Good wear resistance and toughness for universal use. | |
| PCD685 | N10 - N20 | Uncoated, brazed N10-N20 PCD grade for fine finishing operation of aluminum alloys less than 12% Si, composites, copper/magnesium and other alloys. Medium grain size grade with good wear resistance for a wide application field. | |
| PCD684 | N20 - N30 | Uncoated, brazed N20-N30 PCD grade for fine finishing operation of aluminum alloys. Medium grain size grade with good wear resistance for a wide application field. | |
5 Applicable Tools






