| PDNNN (62.5°) | ||||||
|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | h=H | b | L | f |
|
PDNNN 2020 K15 | DN◊◊ 1506 | 20 | 20 | 125 | 10 |
| PDNNN 2525 M15 | DN◊◊ 1506 | 25 | 25 | 150 | 125 | |
| PDNNN 3232 P15 | DN◊◊ 1506 | 32 | 32 | 170 | 16 | |
| PDNNN 4040 S15 | DN◊◊ 1506 | 40 | 40 | 250 | 20 | |
















