| STFC R/L (90°) | ||||||
|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | h=H | b | L | f |
|
STFC R/L 0808 E09 | TC◊◊ 0902 | 8 | 8 | 70 | 10 |
| STFC R/L 1010 E09 | TC◊◊ 0902 | 10 | 10 | 70 | 12 | |
| STFC R/L 1212 F11 | TC◊◊ 1102 | 12 | 12 | 80 | 15 | |
| STFC R/L 1616 H11 | TC◊◊ 1102 | 16 | 16 | 100 | 20 | |
| STFC R/L 1616 H16 | TC◊◊ 16T3 | 16 | 16 | 100 | 20 | |
| STFC R/L 2020 K16 | TC◊◊ 16T3 | 20 | 20 | 125 | 25 | |
| STFC R/L 2525 M16 | TC◊◊ 16T3 | 25 | 25 | 150 | 30 | |
| STFC R/L 3232 P16 | TC◊◊ 16T3 | 32 | 32 | 170 | 38 | |







