| SSSC R/L (45°) | |||||||
|---|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | d | h | L | f | D.1 min |
|
S16P SSSC R/L-09 | SC◊◊ 09T3 | 16 | 15 | 170 | 13 | ≥21 |
| S20R SSSC R/L-09 | SC◊◊ 09T3 | 20 | 18 | 200 | 15 | ≥25 | |
| S25S SSSC R/L-09 | SC◊◊ 09T3 | 25 | 23 | 250 | 195 | ≥32 | |
| S25S SSSC R/L-12 | SC◊◊ 1204 | 25 | 23 | 250 | 195 | ≥32 | |
| S32T SSSC R/L-12 | SC◊◊ 1204 | 32 | 30 | 300 | 22 | ≥40 | |
| S40U SSSC R/L-12 | SC◊◊ 1204 | 40 | 37 | 350 | 27 | ≥50 | |




