| SSDCN (45°) | ||||||
|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | h=H | b | L | f |
|
SSDCN 1212 F09 | SC◊◊ 09T3 | 12 | 12 | 80 | 6 |
| SSDCN 1616 H09 | SC◊◊ 09T3 | 16 | 16 | 100 | 8 | |
| SSDCN 2020 K09 | SC◊◊ 09T3 | 20 | 20 | 125 | 10 | |
| SSDCN 2525 M09 | SC◊◊ 09T3 | 25 | 25 | 150 | 125 | |
| SSDCN 1616 H12 | SC◊◊ 1204 | 16 | 16 | 100 | 8 | |
| SSDCN 2020 K12 | SC◊◊ 1204 | 20 | 20 | 125 | 10 | |
| SSDCN 2525 M12 | SC◊◊ 1204 | 25 | 25 | 150 | 125 | |




