| CKJN R/L (93°) | ||||||
|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | h=H | b | L | f |
|
CKJN R/L 2020 K16 | KN◊◊ 1604 | 20 | 20 | 125 | 25 |
| CKJN R/L 2525 M16 | KN◊◊ 1604 | 25 | 25 | 150 | 31 | |
| CKJN R/L 3232 P16 | KN◊◊ 1604 | 32 | 32 | 170 | 37 | |
| CKJN R/L 4040 S16 | KN◊◊ 1604 | 40 | 40 | 250 | 46 | |
1 Applicable Insert

