15° SDMT 120512 ◊◊JW
| 15° SDMT 1205◊◊JW Dimension (mm) | |||
|---|---|---|---|
| Image | Size | IC | S |
![]() | 1205 | 12.7 | 5.56 |
Radius Selection
12
Grade Selection
P2824
P7025
P8325
Product features
Application Fields of Grades
Grade Overview
Cutting Speed Vc (m/min)
80-280
Depth of Cut (ap) mm
max:2.00
Feed Rate (f) mm
0.50-1.20
| MILLING | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | ISO | PVD Coating | CVD Coating | Cermet | Cemented | ||||||||||||
| P7110 | P7120 | P7130 | P7522 | P7025 | P8325 | P2225 | P2824 | P8105 | P5510 | C3115 | C3140 | NHC10 | NHC20 | NHK10 | NHK20 | ||
| Steel | P01 | ||||||||||||||||
| P05 | P7110 | ||||||||||||||||
| P10 | NHC10 | ||||||||||||||||
| P15 | P7120 | P7522 | P8325 | ||||||||||||||
| P20 | P7130 | P7025 | NHC20 | ||||||||||||||
| P25 | |||||||||||||||||
| P30 | |||||||||||||||||
| P35 | |||||||||||||||||
| P40 | |||||||||||||||||
| Stainless | M01 | ||||||||||||||||
| M05 | |||||||||||||||||
| M10 | P7110 | ||||||||||||||||
| M15 | P8325 | P2225 | P2824 | ||||||||||||||
| M20 | P7120 | P7522 | P7025 | ||||||||||||||
| M25 | P7130 | ||||||||||||||||
| M30 | |||||||||||||||||
| M35 | |||||||||||||||||
| M40 | |||||||||||||||||
| Cast Iron | K10 | P7110 | C3115 | NHC10 | |||||||||||||
| K20 | P7120 | P7522 | P7025 | NHC20 | |||||||||||||
| K30 | P7130 | C3140 | |||||||||||||||
| K40 | |||||||||||||||||
| Hard Materials | H10 | ||||||||||||||||
| H20 | P5510 | ||||||||||||||||
| H30 | P8325 | ||||||||||||||||
| H40 | |||||||||||||||||
| MILLING | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | ISO | PVD Coating | CVD Coating | Cermet | Cemented | ||||||||||||
| P7110 | P7120 | P7130 | P7522 | P7025 | P8325 | P2225 | P2824 | P8105 | P5510 | C3115 | C3140 | NHC10 | NHC20 | NHK10 | NHK20 | ||
| Steel | P01 | ||||||||||||||||
| P05 | P7110 | ||||||||||||||||
| P10 | NHC10 | ||||||||||||||||
| P15 | P7120 | P7522 | P8325 | ||||||||||||||
| P20 | P7130 | P7025 | NHC20 | ||||||||||||||
| P25 | |||||||||||||||||
| P30 | |||||||||||||||||
| P35 | |||||||||||||||||
| P40 | |||||||||||||||||
| Stainless | M01 | ||||||||||||||||
| M05 | |||||||||||||||||
| M10 | P7110 | ||||||||||||||||
| M15 | P8325 | P2225 | P2824 | ||||||||||||||
| M20 | P7120 | P7522 | P7025 | ||||||||||||||
| M25 | P7130 | ||||||||||||||||
| M30 | |||||||||||||||||
| M35 | |||||||||||||||||
| M40 | |||||||||||||||||
| Cast Iron | K10 | P7110 | C3115 | NHC10 | |||||||||||||
| K20 | P7120 | P7522 | P7025 | NHC20 | |||||||||||||
| K30 | P7130 | C3140 | |||||||||||||||
| K40 | |||||||||||||||||
| Non-Ferrous | N10 | NHK10 | |||||||||||||||
| N20 | NHK20 | ||||||||||||||||
| N30 | |||||||||||||||||
| N40 | |||||||||||||||||
| Super Alloys | S10 | ||||||||||||||||
| S20 | P8105 | ||||||||||||||||
| S30 | |||||||||||||||||
| S40 | |||||||||||||||||
| Hard Materials | H10 | ||||||||||||||||
| H20 | P5510 | ||||||||||||||||
| H30 | P8325 | ||||||||||||||||
| H40 | |||||||||||||||||
| MILLING | |||
|---|---|---|---|
| Grade | ISO | Coating Composition | Description |
| P7025 | P20 - P30 M20 - M30 K20 - K40 |
AlTiMeN | PVD coated P20-P30/M20-M30/K20-K40 carbide substrate for medium roughing application of stainless steel and steel (milling). Good wear resistance and toughness. |
| P8325 | P15 - P25 M15 - M25 H30 - H40 |
AlTiMeN | PVD multilayer coated P15-P25/M15-M25/H30-H40 carbide substrate for finishing to medium application of stainless steel, Hard Metarials and steel (milling). Good wear resistance and thermal stability in a wide application field. |
| P2824 | M15 - M35 | AlTiMeN | PVD coated M15-M35 carbide substrate for medium roughing application of stainless steel and steel (milling). Good wear resistance and toughness. |
| MILLING | |||
|---|---|---|---|
| Grade | ISO | Coating Composition | Description |
| P7110 | P05 - P20 M10 - M20 K10 - K20 |
TiAlN+CrAlN+TiSiN | PVD coated P05-P20/M10-M20/K10-K20 carbide grade for finishing to medium operation of steel, stainless steel and cast iron. Good wear resistance and toughness for a wide application field. |
| P7120 | P15 - P30 M20 - M25 K20 - K30 |
TiAlN+CrAlN+TiSiN | PVD coated P15-P20/M10-M20/K10-K20 carbide grade for finishing to medium operation of steel, stainless steel and cast iron. Good wear resistance and toughness for a wide application field. |
| P7130 | P20 - P40 M25 - M30 K30 - K40 |
AlTiN | PVD coated P20-P40/M25-M30/K30-K40 carbide substrate for medium roughing application of stainless steel and steel (milling). Good wear resistance and toughness. |
| P7522 | P15 - P30 M20 - M30 K20 - K40 |
AlTiN | PVD coated P15-P30/M20-M30/K20-K40 carbide substrate for medium roughing application of stainless steel and steel (milling). Good wear resistance and toughness. |
| P7025 | P20 - P30 M20 - M30 K20 - K40 |
AlTiMeN | PVD coated P20-P30/M20-M30/K20-K40 carbide substrate for medium roughing application of stainless steel and steel (milling). Good wear resistance and toughness. |
| P8325 | P15 - P25 M15 - M25 H30 - H40 |
AlTiMeN | PVD multilayer coated P15-P25/M15-M25/H30-H40 carbide substrate for finishing to medium application of stainless steel, Hard Metarials and steel (milling). Good wear resistance and thermal stability in a wide application field. |
| P2225 | M15 - M35 | AlTiMeN | PVD coated M15-M35 carbide substrate for medium roughing application of stainless steel and steel (milling). Good wear resistance and toughness. |
| P2824 | M15 - M35 | AlTiMeN | PVD coated M15-M35 carbide substrate for medium roughing application of stainless steel and steel (milling). Good wear resistance and toughness. |
| P8105 | S20 - S30 | AlCrN | PVD coated S20-S30 carbide substrate for finishing to medium application of super alloy material, stainless steel. Good wear resistance in a wide application field. |
| P5510 | H20 - H30 | AlTiN | PVD coated H20-H30 carbide substrate for finishing to medium application of super alloy material, stainless steel. Good wear resistance in a wide application field. |
| C3115 | K10 - K30 | TiN+MT+TiCN+Al₂O₃ | CVD coated K10-K30 carbide substrate. Optimized for medium to roughing operation of cast iron. Good wear resistance and toughness at higher cutting speed. |
| C3140 | K30 - K40 | TiN+MT+TiCN+Al₂O₃ | CVD coated K30-K40 carbide substrate. Optimized for medium to roughing operation of cast iron. Good wear resistance and toughness at higher cutting speed. |
| NHC10 | P10 - P20 K10 - K20 |
Uncoated P10-P20/K10-K20 cermet grade for fine finishing operation of steel and stainless steel. Good resistance against plastic deformation for good surface finishing. | |
| NHC20 | P20 - P30 K20 - K30 |
Uncoated P20-P23/K20-K30 cermet grade for fine finishing operation of steel and stainless steel. Good resistance against plastic deformation for good surface finishing. | |
| NHK10 | N10 - N20 | Uncoated N10-N20 carbide substrate for fine to medium application in aluminum and other material. | |
| NHK20 | N20 - N30 | Uncoated N20-N30 carbide substrate for medium application in aluminum and other material. | |
2 Applicable Tools



