TWLN R/L (95°)
Image DESCRIPTION INSERT h=H b L f
TWLN R/L 1616 H06 WN◊◊ 0604 16 16 100 20
TWLN R/L 2020 K06 WN◊◊ 0604 20 20 125 26
TWLN R/L 2525 M06 WN◊◊ 0604 25 25 150 32
TWLN R/L 2020 K08 WN◊◊ 0804 20 20 125 25
TWLN R/L 2525 M08 WN◊◊ 0804 25 25 150 32
TWLN R/L 3232 P08 WN◊◊ 0804 32 32 170 38
TWLN R/L 4040 S08 WN◊◊ 0804 40 40 250 47
3 Applicable Inserts