| PWLN R/L (95°) | ||||||
|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | h=H | b | L | f |
|
PWLN R/L 2020 K08 | WN◊◊ 0804 | 20 | 20 | 125 | 26 |
| PWLN R/L 2525 M08 | WN◊◊ 0804 | 25 | 25 | 150 | 32 | |
| PWLN R/L 3232 P08 | WN◊◊ 0804 | 32 | 32 | 170 | 38 | |
| PWLN R/L 4040 S08 | WN◊◊ 0804 | 40 | 40 | 250 | 47 | |


