| TVVNN (72.5°) | ||||||
|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | h=H | b | L | f |
|
TVVNN 2020 K16 | VN◊◊ 1604 | 20 | 20 | 125 | 10 |
| TVVNN 2525 M16 | VN◊◊ 1604 | 25 | 25 | 150 | 125 | |
| TVVNN 3232 P16 | VN◊◊ 1604 | 32 | 32 | 170 | 16 | |
| TVVNN 4040 S16 | VN◊◊ 1604 | 40 | 40 | 250 | 20 | |













