| SVVCN (72.5°) | ||||||
|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | h=H | b | L | f |
|
SVVCN 1616 H11 | VC◊◊ 1103 | 16 | 16 | 100 | 8 |
| SVVCN 2020 K11 | VC◊◊ 1103 | 20 | 20 | 125 | 10 | |
| SVVCN 2020 K16 | VC◊◊ 1604 | 20 | 20 | 125 | 10 | |
| SVVCN 2525 M16 | VC◊◊ 1604 | 25 | 25 | 150 | 125 | |
| SVVCN 3232 P16 | VC◊◊ 1604 | 32 | 32 | 170 | 16 | |







