| SVQB R/L (107.5°) | |||||||
|---|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | d | h | L | f | D.1 min |
|
S16P SVQB R/L-11 | VB◊◊ 1103 | 16 | 15 | 170 | 3 | ≥21 |
| S20R SVQB R/L-11 | VB◊◊ 1103 | 20 | 18 | 200 | 15 | ≥25 | |
| S25S SVQB R/L-16 | VB◊◊ 1604 | 25 | 23 | 250 | 195 | ≥32 | |
| S32T SVQB R/L-16 | VB◊◊ 1604 | 32 | 30 | 300 | 24 | ≥40 | |
| S40U SVQB R/L-16 | VB◊◊ 1604 | 40 | 37 | 350 | 30 | ≥50 | |






