| SVZB R/L (100°) | ||||||
|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | h=H | b | L | f |
|
SVZB R/L 1616 H11 | VB◊◊ 1103 | 16 | 16 | 100 | 20 |
| SVZB R/L 2020 K11 | VB◊◊ 1103 | 20 | 20 | 125 | 25 | |
| SVZB R/L 2525 M11 | VB◊◊ 1103 | 25 | 25 | 150 | 29 | |
| SVZB R/L 1616 H16 | VB◊◊ 1604 | 16 | 16 | 100 | 20 | |
| SVZB R/L 2020 K16 | VB◊◊ 1604 | 20 | 20 | 125 | 25 | |
| SVZB R/L 2525 M16 | VB◊◊ 1604 | 25 | 25 | 150 | 29 | |
| SVZB R/L 3232 P16 | VB◊◊ 1604 | 32 | 32 | 170 | 38 | |


