| SVVBN (72.5°) | ||||||
|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | h=H | b | L | f |
|
SVVBN 1616 H11 | VB◊◊ 1103 | 16 | 16 | 100 | 8 |
| SVVBN 2020 K11 | VB◊◊ 1103 | 20 | 20 | 125 | 10 | |
| SVVBN 2525 M11 | VB◊◊ 1103 | 25 | 25 | 150 | 12.5 | |
| SVVBN 1616 H16 | VB◊◊ 1604 | 16 | 16 | 100 | 8 | |
| SVVBN 2020 K16 | VB◊◊ 1604 | 20 | 20 | 125 | 10 | |
| SVVBN 2525 M16 | VB◊◊ 1604 | 25 | 25 | 150 | 12.5 | |
| SVVBN 3232 P16 | VB◊◊ 1604 | 32 | 32 | 170 | 16 | |






