MTUN R/L (93°)
Image DESCRIPTION INSERT d h L f D.1 min
S20R MTUN R/L-16 TN◊◊ 1604 20 18 200 15 ≥26
S25S MTUN R/L-16 TN◊◊ 1604 25 23 250 195 ≥32
S32T MTUN R/L-16 TN◊◊ 1604 32 30 300 24 ≥40
S40U MTUN R/L-16 TN◊◊ 1604 40 37 350 30 ≥50
S32T MTUN R/L-22 TN◊◊ 2204 32 30 300 24 ≥40
S40U MTUN R/L-22 TN◊◊ 2204 40 37 350 30 ≥50
S50V MTUN R/L-22 TN◊◊ 2204 50 47 400 38 ≥63
0 Applicable Inserts
📭 This tool is not yet linked to any products.