| TTGN R/L (90°) | ||||||
|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | h=H | b | L | f |
|
TTGN R/L 2020 K16 | TN◊◊ 1604 | 20 | 20 | 125 | 26 |
| TTGN R/L 2525 M16 | TN◊◊ 1604 | 25 | 25 | 150 | 32 | |
| TTGN R/L 3232 P16 | TN◊◊ 1604 | 32 | 32 | 170 | 38 | |
| TTGN R/L 2525 M22 | TN◊◊ 2204 | 25 | 25 | 150 | 32 | |
| TTGN R/L 3232 P22 | TN◊◊ 2204 | 32 | 32 | 170 | 38 | |
| TTGN R/L 4040 S22 | TN◊◊ 2204 | 40 | 40 | 250 | 47 | |

















