| TSKN R/L (75°) | ||||||
|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | h=H | b | L | f |
|
TSKN R/L 2020 K12 | SN◊◊ 1204 | 20 | 20 | 125 | 26 |
| TSKN R/L 2525 M12 | SN◊◊ 1204 | 25 | 25 | 150 | 32 | |
| TSKN R/L 3232 P12 | SN◊◊ 1204 | 32 | 32 | 170 | 38 | |
| TSKN R/L 2525 M15 | SN◊◊ 1506 | 25 | 25 | 150 | 32 | |
| TSKN R/L 3232 P15 | SN◊◊ 1506 | 32 | 32 | 170 | 38 | |
















