| TSDNN (45°) | ||||||
|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | h=H | b | L | f |
|
TSDNN 2020 K12 | SN◊◊ 1204 | 20 | 20 | 125 | 10 |
| TSDNN 2525 M12 | SN◊◊ 1204 | 25 | 25 | 150 | 125 | |
| TSDNN 3232 P12 | SN◊◊ 1204 | 32 | 32 | 170 | 16 | |
| TSDNN 2525 M15 | SN◊◊ 1506 | 25 | 25 | 150 | 125 | |
| TSDNN 3232 P15 | SN◊◊ 1506 | 32 | 32 | 170 | 16 | |
| TSDNN 4040 S15 | SN◊◊ 1506 | 40 | 40 | 250 | 20 | |
















