| PSSN R/L (45°) | ||||||
|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | h=H | b | L | f |
|
PSSN R/L 2020 K12 | SN◊◊ 1204 | 20 | 20 | 125 | 26 |
| PSSN R/L 2525 K12 | SN◊◊ 1204 | 25 | 25 | 150 | 32 | |
| PSSN R/L 3232 P12 | SN◊◊ 1204 | 32 | 32 | 170 | 38 | |
| PSSN R/L 2525 M15 | SN◊◊ 1506 | 25 | 25 | 150 | 32 | |
| PSSN R/L 3232 P15 | SN◊◊ 1506 | 32 | 32 | 170 | 38 | |
| PSSN R/L 3232 P19 | SN◊◊ 1906 | 32 | 32 | 170 | 38 | |
| PSSN R/L 4040 S19 | SN◊◊ 1906 | 40 | 40 | 250 | 47 | |
0 Applicable Inserts
📭 This tool is not yet linked to any products.
