| PSBN R/L (75°) | ||||||
|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | h=H | b | L | f |
|
PSBN R/L 2020 K12 | SN◊◊ 1204 | 20 | 20 | 125 | 17 |
| PSBN R/L 2525 M12 | SN◊◊ 1204 | 25 | 25 | 150 | 23 | |
| PSBN R/L 3232 P12 | SN◊◊ 1204 | 32 | 32 | 170 | 29 | |
| PSBN R/L 2525 M15 | SN◊◊ 1506 | 25 | 25 | 150 | 22 | |
| PSBN R/L 3232 P15 | SN◊◊ 1506 | 32 | 32 | 170 | 28 | |
| PSBN R/L 3232 P19 | SN◊◊ 1906 | 32 | 32 | 170 | 285 | |
| PSBN R/L 4040 S19 | SN◊◊ 1906 | 40 | 40 | 250 | 365 | |
















