| SRHC R/L | ||||||
|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | h=H | b | L | f |
|
SRHC R/L 2020 K10 | RC◊◊ 10T3 | 20 | 20 | 120 | 20 |
| SRHC R/L 2525 K10 | RC◊◊ 10T3 | 25 | 25 | 120 | 25 | |
| SRHC R/L 2020 K12 | RC◊◊ 1204 | 20 | 20 | 120 | 20 | |
| SRHC R/L 2525 K12 | RC◊◊ 1204 | 25 | 25 | 120 | 25 | |
| SRHC R/L 2020 K16 | RC◊◊ 1605 | 20 | 20 | 120 | 20 | |
| SRHC R/L 2525 K16 | RC◊◊ 1605 | 25 | 25 | 120 | 25 | |



