| TDQN R/L (107.5°) | |||||||
|---|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | d | h | L | f | D.1 min |
|
S25S TDQN R/L-11 | DN◊◊ 1104 | 25 | 23 | 250 | 195 | ≥36 |
| S32S TDQN R/L-11 | DN◊◊ 1104 | 32 | 30 | 300 | 24 | ≥42 | |
| S25S TDQN R/L-15 | DN◊◊ 1506 | 25 | 23 | 250 | 195 | ≥39 | |
| S32S TDQN R/L-15 | DN◊◊ 1506 | 32 | 30 | 300 | 24 | ≥44 | |
| S40U TDQN R/L-15 | DN◊◊ 1506 | 40 | 37 | 350 | 30 | ≥50 | |
| S50V TDQN R/L-15 | DN◊◊ 1506 | 50 | 47 | 400 | 38 | ≥63 | |
0 Applicable Inserts
📭 This tool is not yet linked to any products.
