| PDQN R/L (107.5°) | |||||||
|---|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | d | h | L | f | D.1 min |
|
S25S PDQN R/L-15 | DN◊◊ 1506 | 25 | 23 | 250 | 17 | ≥32 |
| S32T PDQN R/L-15 | DN◊◊ 1506 | 32 | 30 | 300 | 22 | ≥40 | |
| S40U PDQN R/L-15 | DN◊◊ 1506 | 40 | 37 | 350 | 27 | ≥50 | |
| S50V PDQN R/L-15 | DN◊◊ 1506 | 50 | 47 | 400 | 35 | ≥63 | |
0 Applicable Inserts
📭 This tool is not yet linked to any products.
