| SDXC R/L (93°) | |||||||
|---|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | d | h | L | f | D.1 min |
|
S12K SDXC R/L-07 | DC◊◊ 0702 | 12 | 11 | 125 | 11 | ≥17 |
| S16P SDXC R/L-11 | DC◊◊ 11T3 | 16 | 15 | 170 | 13 | ≥21 | |
| S20R SDXC R/L-11 | DC◊◊ 11T3 | 20 | 18 | 200 | 15 | ≥25 | |
| S25S SDXC R/L-11 | DC◊◊ 11T3 | 25 | 23 | 250 | 195 | ≥32 | |
| S32T SDXC R/L-11 | DC◊◊ 11T3 | 32 | 30 | 300 | 24 | ≥40 | |
| S40U SDXC R/L-11 | DC◊◊ 11T3 | 40 | 37 | 350 | 30 | ≥50 | |
0 Applicable Inserts
📭 This tool is not yet linked to any products.
