| SDQC R/L (107.5°) | |||||||
|---|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | d | h | L | f | D.1 min |
|
S10K SDQC R/L-07 | DC◊◊ 0702 | 10 | 9 | 125 | 8 | ≥13 |
| S12K SDQC R/L-07 | DC◊◊ 0702 | 12 | 11 | 125 | 10 | ≥16 | |
| S16P SDQC R/L-07 | DC◊◊ 0702 | 16 | 15 | 170 | 13 | ≥21 | |
| S20R SDQC R/L-07 | DC◊◊ 0702 | 20 | 18 | 200 | 15 | ≥25 | |
| S16P SDQC R/L-11 | DC◊◊ 11T3 | 16 | 15 | 170 | 13 | ≥21 | |
| S20R SDQC R/L-11 | DC◊◊ 11T3 | 20 | 18 | 200 | 15 | ≥25 | |
| S25S SDQC R/L-11 | DC◊◊ 11T3 | 25 | 23 | 250 | 195 | ≥32 | |
| S32T SDQC R/L-11 | DC◊◊ 11T3 | 32 | 30 | 300 | 24 | ≥40 | |
| S40U SDQC R/L-11 | DC◊◊ 11T3 | 40 | 37 | 350 | 30 | ≥50 | |







