| SDJC R/L (93°) | ||||||
|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | h=H | b | L | f |
|
SDJC R/L 0808 E07 | DC◊◊ 0702 | 8 | 8 | 70 | 10 |
| SDJC R/L 1010 E07 | DC◊◊ 0702 | 10 | 10 | 70 | 12 | |
| SDJC R/L 1212 F07 | DC◊◊ 0702 | 12 | 12 | 80 | 15 | |
| SDJC R/L 1616 H07 | DC◊◊ 0702 | 16 | 16 | 100 | 20 | |
| SDJC R/L 1212 F11 | DC◊◊ 11T3 | 12 | 12 | 80 | 15 | |
| SDJC R/L 1616 H11 | DC◊◊ 11T3 | 16 | 16 | 100 | 20 | |
| SDJC R/L 2020 K11 | DC◊◊ 11T3 | 20 | 20 | 125 | 25 | |
| SDJC R/L 2525 M11 | DC◊◊ 11T3 | 25 | 25 | 150 | 29 | |
| SDJC R/L 3232 P11 | DC◊◊ 11T3 | 32 | 32 | 170 | 38 | |







