| TCLN R/L (95°) | |||||||
|---|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | d | h | L | f | D.1 min |
|
S20R TCLN R/L-12 | CN◊◊ 1204 | 20 | 18 | 170 | 15 | ≥26 |
| S25S TCLN R/L-12 | CN◊◊ 1204 | 25 | 23 | 250 | 195 | ≥38 | |
| S32T TCLN R/L-12 | CN◊◊ 1204 | 32 | 30 | 300 | 24 | ≥40 | |
| S40U TCLN R/L-12 | CN◊◊ 1204 | 40 | 37 | 350 | 30 | ≥50 | |
| S50V TCLN R/L-12 | CN◊◊ 1204 | 50 | 47 | 400 | 38 | ≥63 | |
| S32T TCLN R/L-16 | CN◊◊ 1606 | 32 | 30 | 300 | 24 | ≥40 | |
| S40U TCLN R/L-16 | CN◊◊ 1606 | 40 | 37 | 350 | 30 | ≥44 | |
| S50V TCLN R/L-16 | CN◊◊ 1606 | 50 | 47 | 400 | 38 | ≥63 | |
| S40U TCLN R/L-19 | CN◊◊ 1906 | 40 | 37 | 350 | 30 | ≥50 | |
| S50V TCLN R/L-19 | CN◊◊ 1906 | 50 | 47 | 400 | 38 | ≥63 | |




















