| PCLN R/L (95°) | ||||||
|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | h=H | b | L | f |
|
PCLN R/L 2020 K12 | CN◊◊ 1204 | 20 | 20 | 125 | 26 |
| PCLN R/L 2525 M12 | CN◊◊ 1204 | 25 | 25 | 150 | 32 | |
| PCLN R/L 3232 P12 | CN◊◊ 1204 | 32 | 32 | 170 | 38 | |
| PCLN R/L 2525 M16 | CN◊◊ 1606 | 25 | 25 | 150 | 32 | |
| PCLN R/L 3232 P16 | CN◊◊ 1606 | 32 | 32 | 170 | 38 | |
| PCLN R/L 3232 P19 | CN◊◊ 1906 | 32 | 32 | 170 | 38 | |
| PCLN R/L 4040 S19 | CN◊◊ 1906 | 40 | 40 | 250 | 47 | |



















