| SCMCN (50°) | ||||||
|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | h=H | b | L | f |
|
SCMCN 0808 E06 | CC◊◊ 0602 | 8 | 8 | 70 | 4 |
| SCMCN 1010 E06 | CC◊◊ 0602 | 10 | 10 | 70 | 5 | |
| SCMCN 1212 F09 | CC◊◊ 09T3 | 12 | 12 | 80 | 6 | |
| SCMCN 1616 H09 | CC◊◊ 09T3 | 16 | 16 | 100 | 8 | |
| SCMCN 2020 K09 | CC◊◊ 09T3 | 20 | 20 | 125 | 10 | |
| SCMCN 2525 M09 | CC◊◊ 09T3 | 25 | 25 | 150 | 12.5 | |
| SCMCN 2020 K12 | CC◊◊ 1204 | 20 | 20 | 125 | 10 | |
| SCMCN 2525 M12 | CC◊◊ 1204 | 25 | 25 | 150 | 12.5 | |






