| SCAC R/L (90°) | ||||||
|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | h=H | b | L | f |
|
SCAC R/L 0808 E06 | CC◊◊ 0602 | 8 | 8 | 70 | 10 |
| SCAC R/L 1010 E06 | CC◊◊ 0602 | 10 | 10 | 70 | 12 | |
| SCAC R/L 1212 F09 | CC◊◊ 09T3 | 12 | 12 | 80 | 15 | |
| SCAC R/L 1616 H09 | CC◊◊ 09T3 | 16 | 16 | 100 | 20 | |
| SCAC R/L 2020 K09 | CC◊◊ 09T3 | 20 | 20 | 125 | 25 | |
| SCAC R/L 2525 M09 | CC◊◊ 09T3 | 25 | 25 | 150 | 29 | |
| SCAC R/L 2020 K12 | CC◊◊ 1204 | 20 | 20 | 125 | 25 | |
| SCAC R/L 2525 M12 | CC◊◊ 1204 | 25 | 25 | 150 | 29 | |






