| SIT R/L-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Image | SCREW TYPE | d1 | d2 | h | L | f | L1 | D min |
|
S25R SITR-22 | 25 | 25 | 23 | 200 | 16.5 | - | 29 |
| S32S SITR-22 | 32 | 32 | 30 | 250 | 20 | - | 38 | |
| S25R SITL-22 | 25 | 25 | 23 | 200 | 16.5 | - | 29 | |
| S32S SITL-22 | 32 | 32 | 30 | 250 | 20 | - | 38 | |
| S40 SITL-22 | 40 | 40 | 37 | 300 | 24 | - | 46 | |
1 Applicable Insert

