| SIR-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Image | SCREW TYPE | d1 | d2 | h | L | f | L1 | D min |
|
S20P SIR-22 | 20 | 20 | 18 | 170 | 14 | - | 24 |
| S25R SIR-22 | 25 | 25 | 23 | 200 | 165 | - | 29 | |
| S32S SIR-22 | 32 | 32 | 30 | 250 | 20 | - | 38 | |
| S40T SIR-22 | 40 | 40 | 37 | 300 | 24 | - | 46 | |
2 Applicable Inserts

