| SET R/L-22 | |||||
|---|---|---|---|---|---|
| Image | SCREW TYPE | h=H | b | L | f |
|
SETR 2525 M22 | 25 | 25 | 150 | 25 |
| SETR 3232 P22 | 32 | 32 | 170 | 32 | |
| SETR 4040 S22 | 40 | 40 | 250 | 40 | |
| SETL 2525 M22 | 25 | 25 | 150 | 25 | |
| SETL 3232 P22 | 32 | 32 | 170 | 32 | |
| SETL 4040 S22 | 40 | 40 | 250 | 40 | |
2 Applicable Inserts


