| SIR-R | ||||||||
|---|---|---|---|---|---|---|---|---|
| Image | SCREW TYPE | d1 | d2 | h | L | f | L1 | D min |
|
S16x13M SIR-16 | 16 | 13 | 15 | 150 | 10 | 32 | 16 |
| S16M SIR-16 | 16 | 16 | 15 | 150 | 11 | - | 19 | |
| S20x16P SIR-16 | 20 | 16 | 18 | 170 | 11 | 35 | 19 | |
| S20P SIR-16 | 20 | 20 | 18 | 170 | 14 | - | 24 | |
| S25R SIR-16 | 25 | 25 | 23 | 200 | 165 | - | 29 | |
| S32S SIR-16 | 32 | 32 | 30 | 250 | 20 | - | 36 | |
| S40T SIR-16 | 40 | 40 | 37 | 300 | 24 | - | 44 | |
0 Applicable Inserts
📭 This tool is not yet linked to any products.
