| TDC | |||||||
|---|---|---|---|---|---|---|---|
| Image | DESCRIPTION | h | B | L | S | T Max | D Max |
|
TDC20 1212 T max:15 | 12 | 12 | 100 | 123 | 15 | 34 |
| TDC20 1616 T max:08 | 16 | 16 | 125 | 162 | 8 | 18 | |
| TDC20 1616 T max:18 | 16 | 16 | 125 | 162 | 18 | 40 | |
| TDC20 2020 T max:18 | 20 | 20 | 125 | 202 | 18 | 40 | |
| TDC20 2525 T max:08 | 25 | 25 | 150 | 252 | 8 | 18 | |
| TDC20 2525 T max:18 | 25 | 25 | 150 | 252 | 18 | 40 | |
| TDC30 1212 T max:15 | 12 | 12 | 100 | 124 | 15 | 34 | |
| TDC30 1616 T max:18 | 16 | 16 | 125 | 164 | 18 | 40 | |
| TDC30 2020 T max:20 | 20 | 20 | 125 | 204 | 20 | 44 | |
| TDC30 2020 T max:25 | 20 | 20 | 125 | 204 | 25 | 54 | |
| TDC30 2020 T max:30 | 20 | 20 | 125 | 204 | 30 | 64 | |
| TDC30 2525 T max:09 | 25 | 25 | 150 | 254 | 9 | 20 | |
| TDC30 2525 T max:12 | 25 | 25 | 150 | 254 | 12 | 26 | |
| TDC30 2525 T max:22 | 25 | 25 | 150 | 254 | 22 | 50 | |
| TDC30 2525 T max:25 | 25 | 25 | 150 | 254 | 25 | 54 | |
| TDC30 2525 T max:30 | 25 | 25 | 150 | 254 | 30 | 64 | |
| TDC40 2020 T max:20 | 20 | 20 | 125 | 204 | 20 | 44 | |
| TDC40 2525 T max:10 | 25 | 25 | 150 | 255 | 10 | 24 | |
| TDC40 2525 T max:15 | 25 | 25 | 150 | 255 | 15 | 34 | |
| TDC40 2525 T max:22 | 25 | 25 | 150 | 255 | 22 | 50 | |
| TDC40 2525 T max:25 | 25 | 25 | 150 | 254 | 25 | 54 | |
| TDC40 2525 T max:30 | 25 | 25 | 150 | 255 | 30 | 64 | |
| TDC50 2525 T max:25 | 25 | 25 | 150 | 255 | 25 | 54 | |
1 Applicable Insert

