| TDC | ||||||
|---|---|---|---|---|---|---|
| Image | DESCRIPTION | H | WF | WB | I | HF |
|
TDC20 32-50-150 | 32 | 2 | 160 | 150 | 25 |
| TDC30 26-50-150 | 26 | 3 | 240 | 150 | 26 | |
| TDC30 32-50-150 | 32 | 3 | 150 | 25 | ||
| TDC40 32-50-150 | 32 | 4 | 320 | 150 | 25 | |
| TDC50 32-50-150 | 32 | 5 | 4 | 150 | 25 | |
1 Applicable Insert

