| QCKB | |||||||
|---|---|---|---|---|---|---|---|
| Image | DESCRIPTION | h | B | L | S | T Max | D Max |
|
QCKB2002 1212 T max:15 | 12 | 12 | 100 | 123 | 15 | 34 |
| QCKB2002 1616 T max:18 | 16 | 16 | 125 | 163 | 18 | 40 | |
| QCKB2002 2020 T max:18 | 20 | 20 | 125 | 203 | 18 | 40 | |
| QCKB2002 2525 T max:18 | 25 | 25 | 150 | 253 | 18 | 46 | |
| QCKB2002 3232 T max:18 | 32 | 32 | 170 | 323 | 18 | 72 | |
| QCKB3004 1212 T max:18 | 12 | 12 | 100 | 123 | 18 | 38 | |
| QCKB3004 1616 T max:18 | 16 | 16 | 125 | 163 | 18 | 40 | |
| QCKB3004 2020 T max:20 | 20 | 20 | 125 | 204 | 20 | 44 | |
| QCKB3004 2525 T max:22 | 25 | 25 | 150 | 254 | 22 | 50 | |
| QCKB3004 2525 T max:25 | 25 | 25 | 150 | 254 | 25 | 54 | |
| QCKB3004 2525 T max:40 | 25 | 25 | 170 | 254 | 40 | 84 | |
| QCKB3004 3232 T max:22 | 32 | 32 | 170 | 323 | 22 | 76 | |
| QCKB4004 2020 T max:20 | 20 | 20 | 125 | 204 | 20 | 44 | |
| QCKB4004 2525 T max:25 | 25 | 25 | 150 | 254 | 25 | 50 | |
| QCKB4004 2525 T max:25 | 25 | 25 | 150 | 254 | 25 | 54 | |
| QCKB4004 2525 T max:40 | 25 | 25 | 170 | 254 | 40 | 84 | |
| QCKB4004 3232 T max:22 | 32 | 32 | 170 | 323 | 22 | 76 | |
| QCKB5008 2020 T max:20 | 20 | 20 | 125 | 205 | 20 | 44 | |
| QCKB5008 2525 T max:25 | 25 | 25 | 150 | 255 | 25 | 54 | |
| QCKB5008 2525 T max:40 | 25 | 25 | 170 | 255 | 40 | 84 | |
| QCKB5008 3232 T max:25 | 32 | 32 | 170 | 325 | 25 | 82 | |
1 Applicable Insert

