| DGR | |||||||
|---|---|---|---|---|---|---|---|
| Image | DESCRIPTION | h | B | L | S | T Max | D Max |
|
DGR22 1212 T max:15 | 12 | 12 | 100 | 123 | 15 | 34 |
| DGR22 1616 T max:08 | 16 | 16 | 125 | 162 | 8 | 18 | |
| DGR22 1616 T max:18 | 16 | 16 | 125 | 162 | 18 | 40 | |
| DGR22 2020 T max:18 | 20 | 20 | 125 | 202 | 18 | 40 | |
| DGR22 2525 T max:08 | 25 | 25 | 150 | 252 | 8 | 18 | |
| DGR22 2525 T max:18 | 25 | 25 | 150 | 252 | 18 | 40 | |
| DGR22 3232 T max:15 | 32 | 32 | 170 | 323 | 15 | 34 | |
| DGR31 1212 T max:15 | 12 | 12 | 100 | 123 | 15 | 34 | |
| DGR31 1616 T max:18 | 16 | 16 | 125 | 164 | 18 | 40 | |
| DGR31 2020 T max:12 | 20 | 20 | 125 | 204 | 12 | 26 | |
| DGR31 2020 T max:20 | 20 | 20 | 125 | 204 | 20 | 44 | |
| DGR31 2525 T max:12 | 25 | 25 | 150 | 254 | 12 | 26 | |
| DGR31 2525 T max:22 | 25 | 25 | 150 | 254 | 22 | 50 | |
| DGR31 3232 T max:22 | 32 | 32 | 170 | 323 | 22 | 50 | |
1 Applicable Insert

