| 90°R390.11◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | SHANK TYPE | D | Z | d | d2 | L | l | M | a |
|
R390.11 D16 Z02 d16 L100 | 16 | 2 | 16 | 100 | 30 | 11 | ||
| R390.11 D16 Z02 d16 L150 | 16 | 2 | 16 | 150 | 40 | 11 | |||
| R390.11 D20 Z03 d20 L150 | 20 | 3 | 20 | 150 | 40 | 11 | |||
| R390.11 D25 Z03 d25 L150 | 25 | 3 | 25 | 150 | 40 | 11 | |||
1 Applicable Insert

