| RDMW 12T3◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | SCREW TYPE | D | Z | d1 | d2 | L | l | M | a |
|
RDMW12T3 D24 Z02 M12 L35 | 24 | 2 | 21 | 12.5 | 35 | 23 | 12 | 6 |
| RDMW12T3 D25 Z02 M12 L35 | 25 | 2 | 21 | 12.5 | 35 | 23 | 12 | 6 | |
| RDMW12T3 D32 Z03 M16 L43 | 32 | 3 | 29 | 17 | 43 | 23 | 16 | 6 | |
| RDMW12T3 D35 Z03 M16 L43 | 35 | 3 | 29 | 17 | 43 | 23 | 16 | 6 | |
| RDMW12T3 D40 Z04 M16 L43 | 40 | 4 | 29 | 17 | 43 | 23 | 16 | 6 | |
| RDMW12T3 D42 Z04 M16 L43 | 42 | 4 | 29 | 17 | 43 | 23 | 16 | 6 | |
1 Applicable Insert

