12°LXGU 0303◊◊
Image SCREW TYPE D Z d1 d2 L l M a
LXGU0303 D16 Z02 M08 L25 16 2 15 8.5 25 17 8 1
LXGU0303 D20 Z03 M10 L30 20 3 18 10.5 30 19 10 1
LXGU0303 D25 Z04 M12 L35 25 4 21 12.5 35 23 12 1
LXGU0303 D32 Z05 M16 L43 32 5 29 17 43 23 16 1
LXGU0303 D35 Z05 M16 L43 35 5 29 17 43 23 16 1
LXGU0303 D40 Z06 M16 L43 40 6 29 17 43 23 16 1
LXGU0303 D42 Z06 M16 L43 42 6 29 17 43 23 16 1
1 Applicable Insert