| 90°AXKT 1135◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | SCREW TYPE | D | Z | d1 | d2 | L | l | M | a |
|
AXKT1135 D17 Z02 M08 L25 | 17 | 2 | 15 | 8.5 | 25 | 17 | 8 | 11.75 |
| AXKT1135 D21 Z02 M10 L30 | 21 | 2 | 19 | 11 | 30 | 19 | 10 | 11.75 | |
| AXKT1135 D26 Z03 M12 L35 | 26 | 3 | 24 | 13.5 | 35 | 23 | 12 | 11.75 | |
| AXKT1135 D33 Z04 M16 L40 | 33 | 4 | 30 | 17 | 40 | 23 | 16 | 11.75 | |
1 Applicable Insert

