| 90°APMT 1604◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | SCREW TYPE | D | Z | d1 | d2 | L | l | M | a |
|
APMT1604 D25 Z02 M12 L35 | 25 | 2 | 21 | 12.5 | 35 | 23 | 12 | 16 |
| APMT1604 D32 Z03 M16 L43 | 32 | 3 | 29 | 17 | 43 | 23 | 16 | 16 | |
| APMT1604 D40 Z04 M16 L43 | 40 | 4 | 29 | 17 | 43 | 23 | 16 | 16 | |
| APMT1604 D42 Z04 M16 L43 | 42 | 4 | 29 | 17 | 43 | 23 | 16 | 16 | |
2 Applicable Inserts


