| 88°SNMX 1005◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | SHANK TYPE | D | Z | d | d2 | L | l | M | a |
|
SNMX1005 D32 Z02 d32 L110 | 32 | 2 | 32 | 110 | 33 | 8 | ||
| SNMX1005 D32 Z03 d32 L110 | 32 | 3 | 32 | 110 | 33 | 8 | |||
| SNMX1005 D40 Z03 d32 L110 | 40 | 3 | 32 | 110 | 41 | 8 | |||
| SNMX1005 D32 Z04 d32 L110 | 32 | 4 | 32 | 110 | 41 | 8 | |||
0 Applicable Inserts
📭 This tool is not yet linked to any products.
