| 14°WNMX 09T3◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | ARBOR TYPE | D | Z | d | d2 | L | l | M | a |
|
WNMX09T3 D40 Z04 d16 | 40 | 4 | 16 | 40 | 1.5 | |||
| WNMX09T3 D50 Z05 d22 | 50 | 5 | 22 | 40 | 1.5 | ||||
| WNMX09T3 D52 Z05 d22 | 52 | 5 | 22 | 40 | 1.5 | ||||
| WNMX09T3 D63 Z06 d22 | 63 | 6 | 22 | 40 | 1.5 | ||||
| WNMX09T3 D66 Z06 d27 | 66 | 6 | 27 | 50 | 1.5 | ||||
| WNMX09T3 D80 Z07 d27 | 80 | 7 | 27 | 50 | 1.5 | ||||
1 Applicable Insert

