| 16°SXMX 1405◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | ARBOR TYPE | D | Z | d.1 | d2 | L | l.1 | M | a |
|
SXMX1405 D63 Z05 d22 | 63 | 5 | 22 | 40 | 3 | |||
| SXMX1405 D66 Z05 d22 | 66 | 5 | 22 | 50 | 3 | ||||
| SXMX1405 D80 Z06 d27 | 80 | 6 | 27 | 50 | 3 | ||||
| SXMX1405 D100 Z07 d32 | 100 | 7 | 32 | 50 | 3 | ||||
| SXMX1405 D125 Z08 d40 | 125 | 8 | 40 | 63 | 3 | ||||
| SXMX1405 D160 Z08 d40 | 160 | 8 | 40 | 63 | 3 | ||||
1 Applicable Insert

