| 16°SXMX 1004◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | ARBOR TYPE | D | Z | d.1 | d2 | L | l.1 | M | a |
|
SXMX1004 D40 Z04 d16 | 40 | 4 | 16 | 40 | 15 | |||
| SXMX1004 D50 Z05 d22 | 50 | 5 | 22 | 40 | 15 | ||||
| SXMX1004 D63 Z06 d22 | 63 | 6 | 22 | 40 | 15 | ||||
| SXMX1004 D80 Z07 d27 | 80 | 7 | 27 | 63 | 15 | ||||
1 Applicable Insert

