| 90°WNMX 0403◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | ARBOR TYPE | D | Z | d | d2 | L | l | M | a |
|
WNMX0403 D40 Z05 A16 | 40 | 5 | 16 | 40 | 4.2 | |||
| WNMX0403 D40 Z07 A16 | 40 | 7 | 16 | 40 | 4.2 | ||||
| WNMX0403 D50 Z06 A22 | 50 | 6 | 22 | 40 | 4.2 | ||||
| WNMX0403 D50 Z08 A22 | 50 | 8 | 22 | 40 | 4.2 | ||||
| WNMX0403 D63 Z10 A22 | 63 | 10 | 22 | 40 | 4.2 | ||||
1 Applicable Insert

