| 90°TPKN 2204◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | ARBOR TYPE | D | Z | d.1 | d2 | L | l.1 | M | a |
|
TPKN2204 D63 Z05 d22 | 63 | 5 | 22 | 40 | 18 | |||
| TPKN2204 D80 Z06 d27 | 80 | 6 | 27 | 50 | 18 | ||||
| TPKN2204 D100 Z07 d32 | 100 | 7 | 32 | 50 | 18 | ||||
| TPKN2204 D125 Z08 d40 | 125 | 8 | 40 | 63 | 18 | ||||
| TPKN2204 D160 Z09 d40 | 160 | 9 | 40 | 63 | 18 | ||||
| TPKN2204 D200 Z12 d60 | 200 | 12 | 60 | 63 | 18 | ||||
| TPKN2204 D315 Z18 d60 | 315 | 18 | 60 | 63 | 18 | ||||
1 Applicable Insert

