| 90°R390.18◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | ARBOR TYPE | D | Z | d.1 | d2 | L | l.1 | M | Column9 |
|
R390.18 D50 Z05 d22 | 50 | 5 | 22 | 40 | 154 | |||
| R390.18 D63 Z06 d22 | 63 | 6 | 22 | 40 | 154 | ||||
| R390.18 D80 Z07 d27 | 80 | 7 | 27 | 50 | 154 | ||||
| R390.18 D100 Z08 d32 | 100 | 8 | 32 | 50 | 154 | ||||
| R390.18 D125 Z09 d40 | 125 | 9 | 40 | 63 | 154 | ||||
| R390.18 D160 Z12 d40 | 160 | 12 | 40 | 63 | 154 | ||||
| R390.18 D200 Z12 d60 | 200 | 12 | 60 | 62 | 154 | ||||
| R390.18 D250 Z14 d60 | 250 | 14 | 60 | 62 | 154 | ||||
1 Applicable Insert

